OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,2,32768,30-mar-10 13:48:20-17:09:35        ,0,0,2,8421376
758
  42.238466,  -8.729266,1,  -79.1,40267.4918981, 30-mar-10, 11:48:20
  42.238466,  -8.729266,0,  -75.7,40267.4924074, 30-mar-10, 11:49:04
  42.238319,  -8.714483,0,  -76.0,40267.4926852, 30-mar-10, 11:49:28
  42.237921,  -8.713731,0,  -86.3,40267.4927431, 30-mar-10, 11:49:33
  42.237841,  -8.713581,0,  -73.8,40267.4927546, 30-mar-10, 11:49:34
  42.237762,  -8.713431,0,  -75.6,40267.4927662, 30-mar-10, 11:49:35
  42.237602,  -8.713130,0,  -76.0,40267.4927894, 30-mar-10, 11:49:37
  42.240461,  -8.711352,0,  -63.6,40267.4928588, 30-mar-10, 11:49:43
  42.240758,  -8.710864,0,  -50.9,40267.4929051, 30-mar-10, 11:49:47
  42.240988,  -8.710421,0,  -38.4,40267.4929514, 30-mar-10, 11:49:51
  42.241210,  -8.709930,0,  -26.7,40267.4929977, 30-mar-10, 11:49:55
  42.241265,  -8.709795,0,  -27.0,40267.4930093, 30-mar-10, 11:49:56
  42.241965,  -8.708220,0,  -30.4,40267.4931829, 30-mar-10, 11:50:11
  42.242154,  -8.707860,0,  -31.9,40267.4932407, 30-mar-10, 11:50:16
  42.241962,  -8.707364,0,  -30.2,40267.4933449, 30-mar-10, 11:50:25
  42.241229,  -8.707606,0,  -32.9,40267.4934375, 30-mar-10, 11:50:33
  42.240879,  -8.707927,0,  -39.4,40267.4934722, 30-mar-10, 11:50:36
  42.240023,  -8.708622,0,  -46.5,40267.4935532, 30-mar-10, 11:50:43
  42.239789,  -8.708739,0,  -49.5,40267.4935764, 30-mar-10, 11:50:45
  42.238651,  -8.708714,0,  -38.4,40267.4936690, 30-mar-10, 11:50:53
  42.238072,  -8.708703,0,  -27.9,40267.4937153, 30-mar-10, 11:50:57
  42.237637,  -8.708695,0,  -19.1,40267.4937500, 30-mar-10, 11:51:00
  42.237203,  -8.708686,0,   -4.0,40267.4937847, 30-mar-10, 11:51:03
  42.236623,  -8.708675,0,    8.5,40267.4938310, 30-mar-10, 11:51:07
  42.236189,  -8.708667,0,   19.3,40267.4938657, 30-mar-10, 11:51:10
  42.235899,  -8.708662,0,   25.7,40267.4938889, 30-mar-10, 11:51:12
  42.239505,  -8.705127,0,   39.5,40267.4939352, 30-mar-10, 11:51:16
  42.239501,  -8.705021,0,   40.2,40267.4939468, 30-mar-10, 11:51:17
  42.239755,  -8.704766,0,   51.5,40267.4939931, 30-mar-10, 11:51:21
  42.240235,  -8.704545,0,   64.1,40267.4940625, 30-mar-10, 11:51:27
  42.240655,  -8.704262,0,   74.1,40267.4941204, 30-mar-10, 11:51:32
  42.240757,  -8.704217,0,   74.7,40267.4941319, 30-mar-10, 11:51:33
  42.241589,  -8.703660,0,   85.1,40267.4942245, 30-mar-10, 11:51:41
  42.242358,  -8.703008,0,   95.1,40267.4943056, 30-mar-10, 11:51:48
  42.243427,  -8.701206,0,  102.5,40267.4944329, 30-mar-10, 11:51:59
  42.244599,  -8.699114,0,  111.2,40267.4945602, 30-mar-10, 11:52:10
  42.245980,  -8.696790,0,  115.9,40267.4946991, 30-mar-10, 11:52:22
  42.246788,  -8.695771,0,  127.5,40267.4947685, 30-mar-10, 11:52:28
  42.247693,  -8.694926,0,  137.5,40267.4948380, 30-mar-10, 11:52:34
  42.249011,  -8.692853,0,  138.5,40267.4949653, 30-mar-10, 11:52:45
  42.249443,  -8.691616,0,  126.7,40267.4950231, 30-mar-10, 11:52:50
  42.249503,  -8.691351,0,  125.8,40267.4950347, 30-mar-10, 11:52:51
  42.249895,  -8.688558,0,  126.1,40267.4951505, 30-mar-10, 11:53:01
  42.250284,  -8.687342,0,  135.1,40267.4952083, 30-mar-10, 11:53:06
  42.250608,  -8.686684,0,  143.7,40267.4952431, 30-mar-10, 11:53:09
  42.251297,  -8.685826,0,  156.0,40267.4953009, 30-mar-10, 11:53:14
  42.251438,  -8.685681,0,  153.7,40267.4953125, 30-mar-10, 11:53:15
  42.251851,  -8.685318,0,  164.0,40267.4953472, 30-mar-10, 11:53:18
  42.252256,  -8.684919,0,  168.5,40267.4953819, 30-mar-10, 11:53:21
  42.253344,  -8.683904,0,  179.0,40267.4954745, 30-mar-10, 11:53:29
  42.254305,  -8.682730,0,  189.0,40267.4955671, 30-mar-10, 11:53:37
  42.254403,  -8.682561,0,  189.7,40267.4955787, 30-mar-10, 11:53:38
  42.254596,  -8.682206,0,  193.5,40267.4956019, 30-mar-10, 11:53:40
  42.254836,  -8.681625,0,  201.6,40267.4956366, 30-mar-10, 11:53:43
  42.254967,  -8.681220,0,  206.0,40267.4956597, 30-mar-10, 11:53:45
  42.255200,  -8.680615,0,  211.2,40267.4956944, 30-mar-10, 11:53:48
  42.255579,  -8.679823,0,  222.1,40267.4957407, 30-mar-10, 11:53:52
  42.255898,  -8.679265,0,  227.8,40267.4957755, 30-mar-10, 11:53:55
  42.256262,  -8.678750,0,  234.2,40267.4958102, 30-mar-10, 11:53:58
  42.257490,  -8.676418,0,  237.2,40267.4959491, 30-mar-10, 11:54:10
  42.258062,  -8.675159,0,  242.9,40267.4960185, 30-mar-10, 11:54:16
  42.258480,  -8.674336,0,  242.2,40267.4960648, 30-mar-10, 11:54:20
  42.259920,  -8.674027,0,  243.2,40267.4961458, 30-mar-10, 11:54:27
  42.260857,  -8.673038,0,  254.2,40267.4962153, 30-mar-10, 11:54:33
  42.261138,  -8.672636,0,  257.8,40267.4962384, 30-mar-10, 11:54:35
  42.261411,  -8.672247,0,  264.8,40267.4962616, 30-mar-10, 11:54:37
  42.262270,  -8.671143,0,  269.5,40267.4963310, 30-mar-10, 11:54:43
  42.264333,  -8.669137,0,  277.5,40267.4964815, 30-mar-10, 11:54:56
  42.265464,  -8.667675,0,  283.2,40267.4965741, 30-mar-10, 11:55:04
  42.266122,  -8.666353,0,  292.4,40267.4966435, 30-mar-10, 11:55:10
  42.266982,  -8.665161,0,  295.2,40267.4967130, 30-mar-10, 11:55:16
  42.268600,  -8.663945,0,  282.4,40267.4968171, 30-mar-10, 11:55:25
  42.269182,  -8.663725,0,  272.2,40267.4968519, 30-mar-10, 11:55:28
  42.270176,  -8.663568,0,  259.7,40267.4969097, 30-mar-10, 11:55:33
  42.270782,  -8.663601,0,  249.7,40267.4969444, 30-mar-10, 11:55:36
  42.270987,  -8.663643,0,  249.2,40267.4969560, 30-mar-10, 11:55:37
  42.271769,  -8.663882,0,  239.5,40267.4970023, 30-mar-10, 11:55:41
  42.272307,  -8.664199,0,  232.0,40267.4970370, 30-mar-10, 11:55:44
  42.273007,  -8.664739,0,  221.7,40267.4970833, 30-mar-10, 11:55:48
  42.273175,  -8.664883,0,  220.8,40267.4970949, 30-mar-10, 11:55:49
  42.273688,  -8.665278,0,  210.1,40267.4971296, 30-mar-10, 11:55:52
  42.274551,  -8.665755,0,  197.4,40267.4971875, 30-mar-10, 11:55:57
  42.274736,  -8.665802,0,  196.8,40267.4971991, 30-mar-10, 11:55:58
  42.275503,  -8.665899,0,  184.2,40267.4972454, 30-mar-10, 11:56:02
  42.275700,  -8.665889,0,  183.3,40267.4972569, 30-mar-10, 11:56:03
  42.276517,  -8.665732,0,  173.4,40267.4973032, 30-mar-10, 11:56:07
  42.277295,  -8.665349,0,  161.2,40267.4973495, 30-mar-10, 11:56:11
  42.277484,  -8.665221,0,  162.2,40267.4973611, 30-mar-10, 11:56:12
  42.278018,  -8.664776,0,  148.2,40267.4973958, 30-mar-10, 11:56:15
  42.278598,  -8.664032,0,  135.6,40267.4974421, 30-mar-10, 11:56:19
  42.279358,  -8.662828,0,  121.4,40267.4975116, 30-mar-10, 11:56:25
  42.279650,  -8.662472,0,  117.5,40267.4975347, 30-mar-10, 11:56:27
  42.280296,  -8.661852,0,  115.4,40267.4975810, 30-mar-10, 11:56:31
  42.280634,  -8.661617,0,  110.1,40267.4976042, 30-mar-10, 11:56:33
  42.281875,  -8.661182,0,  100.1,40267.4976852, 30-mar-10, 11:56:40
  42.282050,  -8.661162,0,  100.4,40267.4976968, 30-mar-10, 11:56:41
  42.282957,  -8.661060,0,  104.0,40267.4977546, 30-mar-10, 11:56:46
  42.285114,  -8.660802,0,  119.6,40267.4978935, 30-mar-10, 11:56:58
  42.285641,  -8.660719,0,  107.4,40267.4979282, 30-mar-10, 11:57:01
  42.285829,  -8.660693,0,  107.3,40267.4979398, 30-mar-10, 11:57:02
  42.289082,  -8.660294,0,  110.2,40267.4981366, 30-mar-10, 11:57:19
  42.292528,  -8.659829,0,  107.7,40267.4983449, 30-mar-10, 11:57:37
  42.293646,  -8.659318,0,  114.3,40267.4984144, 30-mar-10, 11:57:43
  42.294476,  -8.658618,0,  125.6,40267.4984722, 30-mar-10, 11:57:48
  42.294887,  -8.658149,0,  132.2,40267.4985069, 30-mar-10, 11:57:51
  42.295467,  -8.657650,0,  142.4,40267.4985532, 30-mar-10, 11:57:55
  42.295767,  -8.657450,0,  145.7,40267.4985764, 30-mar-10, 11:57:57
  42.296401,  -8.657146,0,  155.8,40267.4986227, 30-mar-10, 11:58:01
  42.297226,  -8.657005,0,  169.4,40267.4986806, 30-mar-10, 11:58:06
  42.298198,  -8.657127,0,  180.5,40267.4987500, 30-mar-10, 11:58:12
  42.298978,  -8.657483,0,  189.9,40267.4988079, 30-mar-10, 11:58:17
  42.299422,  -8.657780,0,  194.7,40267.4988426, 30-mar-10, 11:58:20
  42.299712,  -8.658019,0,  198.9,40267.4988657, 30-mar-10, 11:58:22
  42.301083,  -8.659650,0,  209.2,40267.4989815, 30-mar-10, 11:58:32
  42.302662,  -8.660796,0,  213.6,40267.4990856, 30-mar-10, 11:58:41
  42.304199,  -8.661696,0,  202.9,40267.4991782, 30-mar-10, 11:58:49
  42.304986,  -8.662314,0,  192.5,40267.4992245, 30-mar-10, 11:58:53
  42.305737,  -8.663072,0,  184.8,40267.4992708, 30-mar-10, 11:58:57
  42.306451,  -8.663862,0,  174.5,40267.4993171, 30-mar-10, 11:59:01
  42.307021,  -8.664421,0,  166.4,40267.4993519, 30-mar-10, 11:59:04
  42.307613,  -8.664877,0,  155.9,40267.4993866, 30-mar-10, 11:59:07
  42.308240,  -8.665202,0,  145.9,40267.4994213, 30-mar-10, 11:59:10
  42.308884,  -8.665432,0,  139.0,40267.4994560, 30-mar-10, 11:59:13
  42.310026,  -8.665530,0,  127.1,40267.4995139, 30-mar-10, 11:59:18
  42.310503,  -8.665476,0,  123.4,40267.4995370, 30-mar-10, 11:59:20
  42.311423,  -8.665350,0,  110.8,40267.4995833, 30-mar-10, 11:59:24
  42.312331,  -8.665100,0,   97.8,40267.4996296, 30-mar-10, 11:59:28
  42.312773,  -8.664935,0,   94.2,40267.4996528, 30-mar-10, 11:59:30
  42.313625,  -8.664558,0,   84.3,40267.4996991, 30-mar-10, 11:59:34
  42.314467,  -8.664106,0,   77.2,40267.4997454, 30-mar-10, 11:59:38
  42.315280,  -8.663554,0,   65.3,40267.4997917, 30-mar-10, 11:59:42
  42.316464,  -8.662571,0,   54.5,40267.4998611, 30-mar-10, 11:59:48
  42.316649,  -8.662392,0,   53.9,40267.4998727, 30-mar-10, 11:59:49
  42.318115,  -8.660788,0,   42.4,40267.4999653, 30-mar-10, 11:59:57
  42.318484,  -8.660381,0,   40.1,40267.4999884, 30-mar-10, 11:59:59
  42.320580,  -8.658800,0,   34.4,40267.5001042, 30-mar-10, 12:00:09
  42.322677,  -8.657015,0,   36.1,40267.5002199, 30-mar-10, 12:00:19
  42.323187,  -8.656302,0,   40.5,40267.5002546, 30-mar-10, 12:00:22
  42.324010,  -8.654758,0,   50.7,40267.5003241, 30-mar-10, 12:00:28
  42.324508,  -8.653717,0,   60.5,40267.5003704, 30-mar-10, 12:00:32
  42.324644,  -8.653472,0,   59.9,40267.5003819, 30-mar-10, 12:00:33
  42.325219,  -8.652592,0,   70.4,40267.5004282, 30-mar-10, 12:00:37
  42.325702,  -8.652044,0,   80.3,40267.5004630, 30-mar-10, 12:00:40
  42.327052,  -8.651031,0,   94.2,40267.5005556, 30-mar-10, 12:00:48
  42.327407,  -8.650840,0,  107.7,40267.5005787, 30-mar-10, 12:00:50
  42.328649,  -8.650172,0,  118.2,40267.5006597, 30-mar-10, 12:00:57
  42.329146,  -8.649822,0,  122.9,40267.5006944, 30-mar-10, 12:01:00
  42.329949,  -8.649171,0,  135.4,40267.5007523, 30-mar-10, 12:01:05
  42.330596,  -8.648690,0,  145.7,40267.5007986, 30-mar-10, 12:01:09
  42.331463,  -8.648223,0,  156.7,40267.5008565, 30-mar-10, 12:01:14
  42.332770,  -8.647802,0,  166.5,40267.5009375, 30-mar-10, 12:01:21
  42.334846,  -8.648179,0,  168.7,40267.5010532, 30-mar-10, 12:01:31
  42.336265,  -8.648857,0,  158.5,40267.5011343, 30-mar-10, 12:01:38
  42.338551,  -8.649129,0,  154.7,40267.5012500, 30-mar-10, 12:01:48
  42.340815,  -8.648428,0,  158.6,40267.5013657, 30-mar-10, 12:01:58
  42.342050,  -8.647656,0,  169.1,40267.5014352, 30-mar-10, 12:02:04
  42.343191,  -8.646868,0,  179.9,40267.5015046, 30-mar-10, 12:02:10
  42.344852,  -8.646377,0,  189.8,40267.5015972, 30-mar-10, 12:02:18
  42.346992,  -8.646613,0,  188.9,40267.5017130, 30-mar-10, 12:02:28
  42.349059,  -8.646718,0,  178.2,40267.5018171, 30-mar-10, 12:02:37
  42.349975,  -8.646536,0,  166.0,40267.5018634, 30-mar-10, 12:02:41
  42.351136,  -8.646098,0,  154.2,40267.5019213, 30-mar-10, 12:02:46
  42.351597,  -8.645868,0,  150.6,40267.5019444, 30-mar-10, 12:02:48
  42.352703,  -8.645122,0,  139.2,40267.5020023, 30-mar-10, 12:02:53
  42.353552,  -8.644379,0,  126.6,40267.5020486, 30-mar-10, 12:02:57
  42.354546,  -8.643287,0,  115.1,40267.5021065, 30-mar-10, 12:03:02
  42.355551,  -8.642213,0,  104.9,40267.5021644, 30-mar-10, 12:03:07
  42.355991,  -8.641828,0,  101.1,40267.5021875, 30-mar-10, 12:03:09
  42.357422,  -8.640945,0,   90.1,40267.5022569, 30-mar-10, 12:03:15
  42.357667,  -8.640825,0,   89.6,40267.5022685, 30-mar-10, 12:03:16
  42.360146,  -8.640179,0,   84.7,40267.5023843, 30-mar-10, 12:03:26
  42.363008,  -8.640361,0,   91.0,40267.5025231, 30-mar-10, 12:03:38
  42.364890,  -8.640151,0,  102.6,40267.5026157, 30-mar-10, 12:03:46
  42.367004,  -8.639223,0,  114.1,40267.5027315, 30-mar-10, 12:03:56
  42.368884,  -8.638009,0,  124.2,40267.5028588, 30-mar-10, 12:04:07
  42.370126,  -8.637210,0,  126.2,40267.5029745, 30-mar-10, 12:04:17
  42.370491,  -8.636904,0,  128.3,40267.5030671, 30-mar-10, 12:04:25
  42.370582,  -8.636852,0,  131.1,40267.5032870, 30-mar-10, 12:04:44
  42.370563,  -8.636860,0,  131.0,40267.5036574, 30-mar-10, 12:05:16
  42.370973,  -8.636736,0,  135.9,40267.5040162, 30-mar-10, 12:05:47
  42.372215,  -8.636510,0,  141.4,40267.5041898, 30-mar-10, 12:06:02
  42.373456,  -8.636214,0,  152.4,40267.5043056, 30-mar-10, 12:06:12
  42.373732,  -8.636165,0,  155.8,40267.5043287, 30-mar-10, 12:06:14
  42.375031,  -8.636015,0,  166.9,40267.5044329, 30-mar-10, 12:06:23
  42.376259,  -8.636000,0,  177.1,40267.5045255, 30-mar-10, 12:06:31
  42.376415,  -8.636006,0,  178.1,40267.5045370, 30-mar-10, 12:06:32
  42.377055,  -8.636055,0,  184.0,40267.5045833, 30-mar-10, 12:06:36
  42.378557,  -8.636329,0,  196.3,40267.5046875, 30-mar-10, 12:06:45
  42.378917,  -8.636415,0,  206.3,40267.5047106, 30-mar-10, 12:06:47
  42.381079,  -8.637149,0,  216.4,40267.5048495, 30-mar-10, 12:06:59
  42.382719,  -8.638049,0,  226.9,40267.5049537, 30-mar-10, 12:07:08
  42.385631,  -8.639630,0,  238.4,40267.5051389, 30-mar-10, 12:07:24
  42.388279,  -8.640450,0,  240.2,40267.5052894, 30-mar-10, 12:07:37
  42.391270,  -8.641067,0,  241.0,40267.5054514, 30-mar-10, 12:07:51
  42.393347,  -8.642394,0,  233.2,40267.5055671, 30-mar-10, 12:08:01
  42.393712,  -8.642753,0,  230.9,40267.5055903, 30-mar-10, 12:08:03
  42.394544,  -8.643815,0,  220.6,40267.5056481, 30-mar-10, 12:08:08
  42.395126,  -8.644804,0,  210.0,40267.5056944, 30-mar-10, 12:08:12
  42.395890,  -8.646044,0,  198.3,40267.5057523, 30-mar-10, 12:08:17
  42.396246,  -8.646505,0,  194.8,40267.5057755, 30-mar-10, 12:08:19
  42.397848,  -8.647992,0,  184.7,40267.5058681, 30-mar-10, 12:08:27
  42.399691,  -8.648799,0,  179.7,40267.5059606, 30-mar-10, 12:08:35
  42.402400,  -8.649417,0,  173.1,40267.5060995, 30-mar-10, 12:08:47
  42.403225,  -8.649774,0,  168.6,40267.5061458, 30-mar-10, 12:08:51
  42.404207,  -8.650355,0,  161.2,40267.5062037, 30-mar-10, 12:08:56
  42.405281,  -8.651247,0,  149.1,40267.5062731, 30-mar-10, 12:09:02
  42.406005,  -8.651867,0,  139.1,40267.5063194, 30-mar-10, 12:09:06
  42.406776,  -8.652427,0,  127.0,40267.5063657, 30-mar-10, 12:09:10
  42.407786,  -8.652996,0,  116.7,40267.5064236, 30-mar-10, 12:09:15
  42.408804,  -8.653411,0,  104.3,40267.5064815, 30-mar-10, 12:09:20
  42.409241,  -8.653538,0,  101.7,40267.5065046, 30-mar-10, 12:09:22
  42.409889,  -8.653697,0,   96.4,40267.5065394, 30-mar-10, 12:09:25
  42.410752,  -8.653834,0,   88.0,40267.5065856, 30-mar-10, 12:09:29
  42.412300,  -8.653794,0,   76.8,40267.5066667, 30-mar-10, 12:09:36
  42.413762,  -8.653480,0,   65.6,40267.5067477, 30-mar-10, 12:09:43
  42.414934,  -8.653056,0,   55.7,40267.5068171, 30-mar-10, 12:09:49
  42.416206,  -8.652358,0,   45.6,40267.5068981, 30-mar-10, 12:09:56
  42.416574,  -8.652122,0,   42.7,40267.5069213, 30-mar-10, 12:09:58
  42.417421,  -8.651576,0,   37.6,40267.5069792, 30-mar-10, 12:10:03
  42.419036,  -8.650838,0,   26.0,40267.5070833, 30-mar-10, 12:10:12
  42.421001,  -8.650432,0,   14.3,40267.5071991, 30-mar-10, 12:10:22
  42.422176,  -8.650528,0,    0.8,40267.5072685, 30-mar-10, 12:10:28
  42.423126,  -8.650862,0,  -11.9,40267.5073264, 30-mar-10, 12:10:33
  42.423309,  -8.650962,0,  -14.0,40267.5073380, 30-mar-10, 12:10:34
  42.424994,  -8.652643,0,   -4.8,40267.5074653, 30-mar-10, 12:10:45
  42.425121,  -8.652818,0,   -4.8,40267.5074769, 30-mar-10, 12:10:46
  42.425908,  -8.653855,0,    3.3,40267.5075463, 30-mar-10, 12:10:52
  42.427538,  -8.655653,0,   -7.7,40267.5076852, 30-mar-10, 12:11:04
  42.428039,  -8.655919,0,  -11.9,40267.5077199, 30-mar-10, 12:11:07
  42.428889,  -8.656217,0,  -21.9,40267.5077778, 30-mar-10, 12:11:12
  42.429838,  -8.656276,0,  -32.7,40267.5078356, 30-mar-10, 12:11:17
  42.430947,  -8.655943,0,  -43.8,40267.5079051, 30-mar-10, 12:11:23
  42.432536,  -8.654636,0,  -47.2,40267.5080208, 30-mar-10, 12:11:33
  42.434067,  -8.652567,0,  -42.5,40267.5081597, 30-mar-10, 12:11:45
  42.435462,  -8.651586,0,  -41.4,40267.5082639, 30-mar-10, 12:11:54
  42.436891,  -8.650716,0,  -45.1,40267.5083681, 30-mar-10, 12:12:03
  42.439542,  -8.649093,0,  -37.9,40267.5085532, 30-mar-10, 12:12:19
  42.441021,  -8.648424,0,  -37.3,40267.5086458, 30-mar-10, 12:12:27
  42.443339,  -8.647989,0,  -37.8,40267.5087731, 30-mar-10, 12:12:38
  42.445847,  -8.648464,0,  -35.5,40267.5089005, 30-mar-10, 12:12:49
  42.448179,  -8.649512,0,  -31.0,40267.5090278, 30-mar-10, 12:13:00
  42.449940,  -8.649207,0,  -27.0,40267.5091204, 30-mar-10, 12:13:08
  42.452097,  -8.647917,0,  -27.6,40267.5092477, 30-mar-10, 12:13:19
  42.454413,  -8.647361,0,  -32.5,40267.5093750, 30-mar-10, 12:13:30
  42.457083,  -8.647544,0,  -32.9,40267.5095139, 30-mar-10, 12:13:42
  42.459121,  -8.646977,0,  -24.6,40267.5096181, 30-mar-10, 12:13:51
  42.461364,  -8.646517,0,  -20.4,40267.5097338, 30-mar-10, 12:14:01
  42.463151,  -8.647072,0,  -13.0,40267.5098264, 30-mar-10, 12:14:09
  42.464822,  -8.648623,0,   -4.3,40267.5099306, 30-mar-10, 12:14:18
  42.465881,  -8.650137,0,    6.3,40267.5100116, 30-mar-10, 12:14:25
  42.466018,  -8.650368,0,    7.0,40267.5100231, 30-mar-10, 12:14:26
  42.466633,  -8.651585,0,   19.2,40267.5100810, 30-mar-10, 12:14:31
  42.466972,  -8.652311,0,   25.8,40267.5101157, 30-mar-10, 12:14:34
  42.467314,  -8.653044,0,   30.1,40267.5101505, 30-mar-10, 12:14:37
  42.467856,  -8.654188,0,   41.3,40267.5102083, 30-mar-10, 12:14:42
  42.468325,  -8.655046,0,   50.6,40267.5102546, 30-mar-10, 12:14:46
  42.469013,  -8.656043,0,   60.6,40267.5103125, 30-mar-10, 12:14:51
  42.469720,  -8.656982,0,   72.2,40267.5103704, 30-mar-10, 12:14:56
  42.470634,  -8.658003,0,   84.6,40267.5104398, 30-mar-10, 12:15:02
  42.471466,  -8.658668,0,   96.4,40267.5104977, 30-mar-10, 12:15:07
  42.472396,  -8.659220,0,  108.0,40267.5105556, 30-mar-10, 12:15:12
  42.473535,  -8.659668,0,  118.2,40267.5106250, 30-mar-10, 12:15:18
  42.474693,  -8.659918,0,  129.5,40267.5106944, 30-mar-10, 12:15:24
  42.475479,  -8.659949,0,  137.2,40267.5107407, 30-mar-10, 12:15:28
  42.475870,  -8.659927,0,  141.7,40267.5107639, 30-mar-10, 12:15:30
  42.476809,  -8.659804,0,  151.6,40267.5108218, 30-mar-10, 12:15:35
  42.477759,  -8.659463,0,  162.9,40267.5108796, 30-mar-10, 12:15:40
  42.478651,  -8.658987,0,  174.6,40267.5109375, 30-mar-10, 12:15:45
  42.478832,  -8.658870,0,  175.2,40267.5109491, 30-mar-10, 12:15:46
  42.479523,  -8.658377,0,  185.5,40267.5109954, 30-mar-10, 12:15:50
  42.480538,  -8.657504,0,  195.5,40267.5110648, 30-mar-10, 12:15:56
  42.480863,  -8.657193,0,  197.7,40267.5110880, 30-mar-10, 12:15:58
  42.483120,  -8.654590,0,  192.3,40267.5112616, 30-mar-10, 12:16:13
  42.484639,  -8.653584,0,  180.1,40267.5113542, 30-mar-10, 12:16:21
  42.486146,  -8.653112,0,  189.1,40267.5114352, 30-mar-10, 12:16:28
  42.487012,  -8.652987,0,  199.5,40267.5114815, 30-mar-10, 12:16:32
  42.488405,  -8.652650,0,  211.9,40267.5115625, 30-mar-10, 12:16:39
  42.489128,  -8.652338,0,  222.4,40267.5116088, 30-mar-10, 12:16:43
  42.489820,  -8.652000,0,  234.2,40267.5116551, 30-mar-10, 12:16:47
  42.490440,  -8.651716,0,  245.3,40267.5117014, 30-mar-10, 12:16:51
  42.490597,  -8.651655,0,  246.2,40267.5117130, 30-mar-10, 12:16:52
  42.491411,  -8.651341,0,  257.6,40267.5117708, 30-mar-10, 12:16:57
  42.491746,  -8.651242,0,  260.0,40267.5117940, 30-mar-10, 12:16:59
  42.492604,  -8.651023,0,  268.0,40267.5118519, 30-mar-10, 12:17:04
  42.493132,  -8.650920,0,  274.3,40267.5118866, 30-mar-10, 12:17:07
  42.494214,  -8.650789,0,  284.4,40267.5119560, 30-mar-10, 12:17:13
  42.495153,  -8.650783,0,  295.0,40267.5120139, 30-mar-10, 12:17:18
  42.495914,  -8.650826,0,  300.9,40267.5120602, 30-mar-10, 12:17:22
  42.496868,  -8.650947,0,  312.1,40267.5121181, 30-mar-10, 12:17:27
  42.497616,  -8.651105,0,  322.5,40267.5121644, 30-mar-10, 12:17:31
  42.498348,  -8.651319,0,  333.2,40267.5122106, 30-mar-10, 12:17:35
  42.499044,  -8.651579,0,  346.1,40267.5122569, 30-mar-10, 12:17:39
  42.499545,  -8.651813,0,  356.1,40267.5122917, 30-mar-10, 12:17:42
  42.500203,  -8.652178,0,  367.2,40267.5123380, 30-mar-10, 12:17:46
  42.500671,  -8.652511,0,  372.4,40267.5123727, 30-mar-10, 12:17:49
  42.501406,  -8.653180,0,  385.1,40267.5124306, 30-mar-10, 12:17:54
  42.501666,  -8.653500,0,  388.0,40267.5124537, 30-mar-10, 12:17:56
  42.503444,  -8.655845,0,  381.7,40267.5126042, 30-mar-10, 12:18:09
  42.505348,  -8.656970,0,  371.9,40267.5127199, 30-mar-10, 12:18:19
  42.507858,  -8.657756,0,  360.9,40267.5128588, 30-mar-10, 12:18:31
  42.509074,  -8.658566,0,  353.4,40267.5129282, 30-mar-10, 12:18:37
  42.510803,  -8.660594,0,  352.1,40267.5130440, 30-mar-10, 12:18:47
  42.511541,  -8.661769,0,  362.9,40267.5131019, 30-mar-10, 12:18:52
  42.512346,  -8.662723,0,  375.2,40267.5131597, 30-mar-10, 12:18:57
  42.513094,  -8.663328,0,  383.7,40267.5132060, 30-mar-10, 12:19:01
  42.514029,  -8.663875,0,  393.6,40267.5132639, 30-mar-10, 12:19:06
  42.515418,  -8.664228,0,  405.2,40267.5133565, 30-mar-10, 12:19:14
  42.515740,  -8.664227,0,  412.7,40267.5133796, 30-mar-10, 12:19:16
  42.516656,  -8.663706,0,  423.8,40267.5134606, 30-mar-10, 12:19:23
  42.517016,  -8.663201,0,  436.8,40267.5135069, 30-mar-10, 12:19:27
  42.517648,  -8.662797,0,  451.8,40267.5135764, 30-mar-10, 12:19:33
  42.518195,  -8.663074,0,  464.7,40267.5136343, 30-mar-10, 12:19:38
  42.518307,  -8.663331,0,  467.1,40267.5136574, 30-mar-10, 12:19:40
  42.518349,  -8.663907,0,  469.4,40267.5136921, 30-mar-10, 12:19:43
  42.518562,  -8.666303,0,  476.2,40267.5138657, 30-mar-10, 12:19:58
  42.518608,  -8.666774,0,  479.5,40267.5139120, 30-mar-10, 12:20:02
  42.518657,  -8.666976,0,  479.3,40267.5139352, 30-mar-10, 12:20:04
  42.518792,  -8.667292,0,  480.4,40267.5140394, 30-mar-10, 12:20:13
  42.518773,  -8.667412,0,  483.3,40267.5144329, 30-mar-10, 12:20:47
  42.518820,  -8.667572,0,  485.5,40267.5145486, 30-mar-10, 12:20:57
  42.518840,  -8.668025,0,  498.2,40267.5146065, 30-mar-10, 12:21:02
  42.518930,  -8.669636,0,  496.2,40267.5147569, 30-mar-10, 12:21:15
  42.519087,  -8.670850,0,  484.9,40267.5148380, 30-mar-10, 12:21:22
  42.519216,  -8.672068,0,  474.5,40267.5149074, 30-mar-10, 12:21:28
  42.519272,  -8.672699,0,  469.8,40267.5149421, 30-mar-10, 12:21:31
  42.519273,  -8.673566,0,  458.7,40267.5149884, 30-mar-10, 12:21:35
  42.519255,  -8.673790,0,  457.9,40267.5150000, 30-mar-10, 12:21:36
  42.518688,  -8.675919,0,  449.5,40267.5151157, 30-mar-10, 12:21:46
  42.517247,  -8.678139,0,  447.1,40267.5152662, 30-mar-10, 12:21:59
  42.516678,  -8.678656,0,  436.0,40267.5153125, 30-mar-10, 12:22:03
